| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 1058 | 2137 | 450 | ||||||||||
| 2337 | 2363 | 2611 | 317 | ||||||||||
| 3 | Fuel High | 34 | ||
| 0 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 34 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 78 | Total Auto | 109 | ||
|---|---|---|---|---|
| 6 | Fuel High | 24 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 8 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 100 | ||
| 372 | Total Teleop | 208 | ||
| Pressure Reached | (+20) | |||
| (+100) | All Rotors Engaged | |||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 450 | Total Score | 317 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!