| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1075 | 930 | 3467 | 360 | ||||||||||
| 6334 | 3793 | 3176 | 283 | ||||||||||
| 10 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 10 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 10 | ||
| 85 | Total Auto | 13 | ||
|---|---|---|---|---|
| 121 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 40 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 270 | Total Teleop | 270 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 360 | Total Score | 283 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!