| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2421 | 865 | 401 | 312 | ||||||||||
| 1025 | 217 | 2834 | 357 | ||||||||||
| 0 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 18 | ||
|---|---|---|---|---|
| 21 | Fuel High | 12 | ||
| 0 | Fuel Low | 0 | ||
| 7 | Pressure (kPa) Points | 4 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 160 | ||
| 150 | Takeoff Points | 150 | ||
| 237 | Total Teleop | 314 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 312 | Total Score | 357 | ||
| +0 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!