| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2590 | 188 | 1721 | 374 | ||||||||||
| 3044 | 2363 | 3539 | 323 | ||||||||||
| 2 | Fuel High | 13 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 13 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 77 | Total Auto | 28 | ||
|---|---|---|---|---|
| 8 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 272 | Total Teleop | 270 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +25 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 374 | Total Score | 323 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!