| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2338 | 1640 | 2075 | 375 | ||||||||||
| 70 | 2337 | 3138 | 217 | ||||||||||
| 0 | Fuel High | 30 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 30 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 105 | ||
|---|---|---|---|---|
| 0 | Fuel High | 68 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 22 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 0 | ||
| 270 | Total Teleop | 102 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +30 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 375 | Total Score | 217 | ||
| +3 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!