| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 2220 | 1880 | 438 | ||||||||||
| 4476 | 5847 | 1987 | 205 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 10 | Mobility Points | 15 | ||
| 70 | Total Auto | 75 | ||
|---|---|---|---|---|
| 10 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 50 | ||
| 193 | Total Teleop | 130 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +175 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 438 | Total Score | 205 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!