| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3467 | 2337 | 1721 | 298 | ||||||||||
| 6451 | 2421 | 5709 | 254 | ||||||||||
| 18 | Fuel High | 4 | ||
| 0 | Fuel Low | 0 | ||
| 18 | Pressure (kPa) Points | 4 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 10 | ||
| 93 | Total Auto | 74 | ||
|---|---|---|---|---|
| 75 | Fuel High | 1 | ||
| 0 | Fuel Low | 0 | ||
| 25 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 100 | ||
| 205 | Total Teleop | 180 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 298 | Total Score | 254 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!