| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2220 | 3176 | 2574 | 340 | ||||||||||
| 5172 | 648 | 3090 | 267 | ||||||||||
| 0 | Fuel High | 10 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 10 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 10 | Mobility Points | 15 | ||
| 70 | Total Auto | 85 | ||
|---|---|---|---|---|
| 0 | Fuel High | 111 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 37 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 40 | ||
| 150 | Takeoff Points | 100 | ||
| 270 | Total Teleop | 177 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 340 | Total Score | 267 | ||
| +3 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!