| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 5464 | 144 | 307 | ||||||||||
| 3138 | 1987 | 6317 | 265 | ||||||||||
| 1 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 76 | Total Auto | 15 | ||
|---|---|---|---|---|
| 5 | Fuel High | 1 | ||
| 0 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 100 | ||
| 231 | Total Teleop | 220 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +30 | ||
| 0 | Adjustments | 0 | ||
| 307 | Total Score | 265 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!