| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6451 | 5172 | 1629 | 338 | ||||||||||
| 222 | 558 | 1075 | 303 | ||||||||||
| 8 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 8 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 10 | Mobility Points | 15 | ||
| 78 | Total Auto | 78 | ||
|---|---|---|---|---|
| 90 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 30 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 100 | ||
| 260 | Total Teleop | 220 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 338 | Total Score | 303 | ||
| +2 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!