| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3799 | 1987 | 1111 | 351 | ||||||||||
| 4779 | 2834 | 1640 | 350 | ||||||||||
| 1 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 76 | Total Auto | 75 | ||
|---|---|---|---|---|
| 1 | Fuel High | 17 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 5 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 270 | Total Teleop | 275 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 351 | Total Score | 350 | ||
| +3 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!