| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3770 | 4926 | 3138 | 275 | ||||||||||
| 1325 | 6344 | 3467 | 347 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 4 | ||
| 0 | Pressure (kPa) Points | 1 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 15 | Total Auto | 76 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 8 | ||
| 0 | Pressure (kPa) Points | 1 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 160 | Rotor Points | 120 | ||
| 100 | Takeoff Points | 150 | ||
| 260 | Total Teleop | 271 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 275 | Total Score | 347 | ||
| +1 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!