| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4779 | 1075 | 6746 | 183 | ||||||||||
| 3539 | 222 | 2220 | 331 | ||||||||||
| 3 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 10 | Mobility Points | 15 | ||
| 13 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 | Fuel High | 20 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 6 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 160 | ||
| 50 | Takeoff Points | 150 | ||
| 170 | Total Teleop | 316 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 183 | Total Score | 331 | ||
| +0 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!