| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3623 | 93 | 217 | 352 | ||||||||||
| 5172 | 6746 | 1058 | 292 | ||||||||||
| 2 | Fuel High | 5 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 5 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 77 | Total Auto | 80 | ||
|---|---|---|---|---|
| 0 | Fuel High | 98 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 32 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 100 | ||
| 220 | Total Teleop | 212 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +55 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 352 | Total Score | 292 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!