| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3793 | 1721 | 3770 | 185 | ||||||||||
| 2834 | 70 | 67 | 366 | ||||||||||
| 0 | Fuel High | 10 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 10 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 15 | Total Auto | 85 | ||
|---|---|---|---|---|
| 0 | Fuel High | 20 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 6 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 50 | Takeoff Points | 150 | ||
| 170 | Total Teleop | 276 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 185 | Total Score | 366 | ||
| +0 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!