| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6344 | 558 | 1987 | 371 | ||||||||||
| 225 | 6401 | 648 | 292 | ||||||||||
| 0 | Fuel High | 28 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 28 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 120 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 135 | Total Auto | 43 | ||
|---|---|---|---|---|
| 3 | Fuel High | 72 | ||
| 0 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 24 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 100 | ||
| 231 | Total Teleop | 244 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +5 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 371 | Total Score | 292 | ||
| +3 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!