| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3357 | 6317 | 1640 | 266 | ||||||||||
| 245 | 2421 | 3467 | 332 | ||||||||||
| 25 | Fuel High | 0 | ||
| 0 | Fuel Low | 7 | ||
| 25 | Pressure (kPa) Points | 2 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 10 | Mobility Points | 15 | ||
| 35 | Total Auto | 17 | ||
|---|---|---|---|---|
| 35 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 11 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 160 | ||
| 100 | Takeoff Points | 150 | ||
| 231 | Total Teleop | 310 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 266 | Total Score | 332 | ||
| +0 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!