| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3176 | 4970 | 2337 | 350 | ||||||||||
| 1629 | 5243 | 865 | 370 | ||||||||||
| 26 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 26 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 101 | Total Auto | 75 | ||
|---|---|---|---|---|
| 57 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 19 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 249 | Total Teleop | 270 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 350 | Total Score | 370 | ||
| +1 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!