| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 4926 | 930 | 354 | ||||||||||
| 3990 | 67 | 3138 | 346 | ||||||||||
| 0 | Fuel High | 1 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 1 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 76 | ||
|---|---|---|---|---|
| 27 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 9 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 279 | Total Teleop | 270 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 354 | Total Score | 346 | ||
| +3 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!