| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 3770 | 5243 | 303 | ||||||||||
| 930 | 6451 | 2137 | 293 | ||||||||||
| 0 | Fuel High | 0 | ||
| 5 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 10 | Mobility Points | 15 | ||
| 71 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 | Fuel High | 25 | ||
| 20 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 8 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 232 | Total Teleop | 278 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 303 | Total Score | 293 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!