| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 1325 | 2834 | 349 | ||||||||||
| 6334 | 225 | 4464 | 414 | ||||||||||
| 0 | Fuel High | 30 | ||
| 5 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 30 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 76 | Total Auto | 105 | ||
|---|---|---|---|---|
| 3 | Fuel High | 44 | ||
| 14 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 14 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 273 | Total Teleop | 284 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 349 | Total Score | 414 | ||
| +1 RP | Ranking Points | +4 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!