| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5172 | 5709 | 2338 | 327 | ||||||||||
| 2611 | 3539 | 1987 | 373 | ||||||||||
| 7 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 7 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 22 | Total Auto | 75 | ||
|---|---|---|---|---|
| 105 | Fuel High | 10 | ||
| 0 | Fuel Low | 0 | ||
| 35 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 305 | Total Teleop | 273 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 327 | Total Score | 373 | ||
| +1 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!