| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6317 | 2137 | 4464 | 383 | ||||||||||
| 3357 | 1629 | 2977 | 290 | ||||||||||
| 1 | Fuel High | 28 | ||
| 0 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 28 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 76 | Total Auto | 103 | ||
|---|---|---|---|---|
| 8 | Fuel High | 21 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 7 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 100 | ||
| 232 | Total Teleop | 187 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +75 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 383 | Total Score | 290 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!