| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4476 | 4779 | 558 | 345 | ||||||||||
| 3793 | 4464 | 3138 | 285 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 | Fuel High | 1 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 100 | Takeoff Points | 150 | ||
| 220 | Total Teleop | 270 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +50 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 345 | Total Score | 285 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!