| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2590 | 2977 | 2421 | 359 | ||||||||||
| 6344 | 245 | 3623 | 349 | ||||||||||
| 4 | Fuel High | 0 | ||
| 0 | Fuel Low | 7 | ||
| 4 | Pressure (kPa) Points | 2 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 79 | Total Auto | 77 | ||
|---|---|---|---|---|
| 30 | Fuel High | 0 | ||
| 0 | Fuel Low | 22 | ||
| 10 | Pressure (kPa) Points | 2 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 280 | Total Teleop | 272 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 359 | Total Score | 349 | ||
| +3 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!