| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2137 | 5172 | 6334 | 343 | ||||||||||
| 4926 | 1025 | 2337 | 208 | ||||||||||
| 0 | Fuel High | 5 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 5 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 20 | ||
|---|---|---|---|---|
| 114 | Fuel High | 39 | ||
| 0 | Fuel Low | 0 | ||
| 38 | Pressure (kPa) Points | 13 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 50 | ||
| 268 | Total Teleop | 183 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 343 | Total Score | 208 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!