| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 1058 | 5847 | 370 | ||||||||||
| 2338 | 3799 | 1721 | 305 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 75 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 150 | ||
| 270 | Total Teleop | 230 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +25 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 370 | Total Score | 305 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!