| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188 | 6451 | 1987 | 345 | ||||||||||
| 930 | 6746 | 3090 | 265 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 | Fuel High | 47 | ||
| 0 | Fuel Low | 1 | ||
| 0 | Pressure (kPa) Points | 15 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 150 | ||
| 270 | Total Teleop | 245 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 345 | Total Score | 265 | ||
| +3 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!