| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1629 | 6334 | 1640 | 285 | ||||||||||
| 225 | 2220 | 5847 | 325 | ||||||||||
| 0 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 15 | Total Auto | 78 | ||
|---|---|---|---|---|
| 0 | Fuel High | 52 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 17 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 150 | ||
| 270 | Total Teleop | 247 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 285 | Total Score | 325 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!