| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5172 | 2590 | 6317 | 300 | ||||||||||
| 1111 | 930 | 4476 | 220 | ||||||||||
| 7 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 7 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 10 | ||
| 82 | Total Auto | 10 | ||
|---|---|---|---|---|
| 114 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 38 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 160 | ||
| 100 | Takeoff Points | 50 | ||
| 218 | Total Teleop | 210 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 300 | Total Score | 220 | ||
| +3 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!