| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6451 | 70 | 6746 | 314 | ||||||||||
| 4464 | 6344 | 3176 | 218 | ||||||||||
| 6 | Fuel High | 8 | ||
| 0 | Fuel Low | 0 | ||
| 6 | Pressure (kPa) Points | 8 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 10 | Mobility Points | 15 | ||
| 76 | Total Auto | 83 | ||
|---|---|---|---|---|
| 26 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 8 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 50 | ||
| 238 | Total Teleop | 130 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 314 | Total Score | 218 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!