| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2363 | 1058 | 401 | 284 | ||||||||||
| 2337 | 5464 | 3793 | 278 | ||||||||||
| 4 | Fuel High | 5 | ||
| 0 | Fuel Low | 0 | ||
| 4 | Pressure (kPa) Points | 5 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 79 | Total Auto | 20 | ||
|---|---|---|---|---|
| 0 | Fuel High | 39 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 13 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 100 | Takeoff Points | 100 | ||
| 180 | Total Teleop | 233 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +25 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 284 | Total Score | 278 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!