| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6746 | 2338 | 2220 | 305 | ||||||||||
| 3357 | 2421 | 3770 | 340 | ||||||||||
| 0 | Fuel High | 23 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 23 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 75 | Total Auto | 98 | ||
|---|---|---|---|---|
| 0 | Fuel High | 36 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 12 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 150 | ||
| 230 | Total Teleop | 242 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 305 | Total Score | 340 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!