| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 4779 | 3467 | 345 | ||||||||||
| 188 | 2337 | 1730 | 253 | ||||||||||
| 18 | Fuel High | 24 | ||
| 0 | Fuel Low | 0 | ||
| 18 | Pressure (kPa) Points | 24 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 93 | Total Auto | 99 | ||
|---|---|---|---|---|
| 67 | Fuel High | 72 | ||
| 0 | Fuel Low | 0 | ||
| 22 | Pressure (kPa) Points | 24 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 50 | ||
| 252 | Total Teleop | 154 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 345 | Total Score | 253 | ||
| +3 RP | Ranking Points | +1 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!