| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1325 | 2137 | 4476 | 264 | ||||||||||
| 3176 | 217 | 5464 | 325 | ||||||||||
| 3 | Fuel High | 5 | ||
| 3 | Fuel Low | 0 | ||
| 4 | Pressure (kPa) Points | 5 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 79 | Total Auto | 80 | ||
|---|---|---|---|---|
| 1 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 100 | Takeoff Points | 100 | ||
| 180 | Total Teleop | 220 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +5 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 264 | Total Score | 325 | ||
| +0 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!