| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 3539 | 188 | 471 | ||||||||||
| 2590 | 3357 | 1730 | 483 | ||||||||||
| 1 | Fuel High | 29 | ||
| 0 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 29 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 76 | Total Auto | 104 | ||
|---|---|---|---|---|
| 0 | Fuel High | 14 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 4 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 370 | Total Teleop | 374 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | (+100) | ||
| +25 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 471 | Total Score | 483 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!