| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 865 | 225 | 558 | 511 | ||||||||||
| 1987 | 5847 | 70 | 497 | ||||||||||
| 25 | Fuel High | 1 | ||
| 0 | Fuel Low | 0 | ||
| 25 | Pressure (kPa) Points | 1 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 120 | ||
| 15 | Mobility Points | 15 | ||
| 100 | Total Auto | 136 | ||
|---|---|---|---|---|
| 64 | Fuel High | 18 | ||
| 0 | Fuel Low | 0 | ||
| 21 | Pressure (kPa) Points | 6 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 150 | ||
| 411 | Total Teleop | 336 | ||
| (+20) | Pressure Reached | |||
| (+100) | All Rotors Engaged | (+100) | ||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 511 | Total Score | 497 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!