| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 865 | 225 | 558 | 470 | ||||||||||
| 1987 | 5847 | 70 | 465 | ||||||||||
| 10 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 10 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 120 | ||
| 15 | Mobility Points | 15 | ||
| 85 | Total Auto | 135 | ||
|---|---|---|---|---|
| 45 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 15 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 150 | ||
| 385 | Total Teleop | 330 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | (+100) | ||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 470 | Total Score | 465 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!