| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6334 | 225 | 558 | 435 | ||||||||||
| 1987 | 5847 | 70 | 455 | ||||||||||
| 5 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 5 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 20 | Total Auto | 78 | ||
|---|---|---|---|---|
| 1 | Fuel High | 22 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 7 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 160 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 410 | Total Teleop | 377 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | (+100) | ||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 435 | Total Score | 455 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!