| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2611 | 2363 | 2337 | 470 | ||||||||||
| 5172 | 217 | 2834 | 434 | ||||||||||
| 15 | Fuel High | 7 | ||
| 0 | Fuel Low | 0 | ||
| 15 | Pressure (kPa) Points | 7 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 90 | Total Auto | 22 | ||
|---|---|---|---|---|
| 0 | Fuel High | 83 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 27 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 160 | ||
| 150 | Takeoff Points | 100 | ||
| 370 | Total Teleop | 387 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | (+100) | ||
| +10 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 470 | Total Score | 434 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!