| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 1058 | 2137 | 462 | ||||||||||
| 3467 | 930 | 1325 | 278 | ||||||||||
| 9 | Fuel High | 5 | ||
| 0 | Fuel Low | 0 | ||
| 9 | Pressure (kPa) Points | 5 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 84 | Total Auto | 80 | ||
|---|---|---|---|---|
| 11 | Fuel High | 55 | ||
| 0 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 18 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 100 | ||
| 373 | Total Teleop | 198 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | |||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 462 | Total Score | 278 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!