| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 1058 | 2137 | 458 | ||||||||||
| 558 | 225 | 865 | 219 | ||||||||||
| 6 | Fuel High | 22 | ||
| 0 | Fuel Low | 0 | ||
| 6 | Pressure (kPa) Points | 22 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 81 | Total Auto | 37 | ||
|---|---|---|---|---|
| 6 | Fuel High | 37 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 12 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 50 | ||
| 372 | Total Teleop | 182 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | |||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 458 | Total Score | 219 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!