| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 1058 | 2137 | 455 | ||||||||||
| 558 | 225 | 865 | 413 | ||||||||||
| 3 | Fuel High | 16 | ||
| 0 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 16 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 78 | Total Auto | 91 | ||
|---|---|---|---|---|
| 8 | Fuel High | 7 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 2 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 100 | ||
| 372 | Total Teleop | 322 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | (+100) | ||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 455 | Total Score | 413 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!