| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4918 | 4205 | 3968 | 92 | ||||||||||
| 2046 | 2907 | 4060 | 92 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 30 | Tote Points | 24 |
| 48 | Container Points | 44 |
| 14 | Litter Points | 24 |
| 92 | Total Teleop | 92 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 92 | Total Score | 92 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!