| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1318 | 1983 | 4654 | 180 | ||||||||||
| 2046 | 2907 | 4060 | 80 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 52 | Tote Points | 20 |
| 92 | Container Points | 36 |
| 36 | Litter Points | 24 |
| 180 | Total Teleop | 80 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 180 | Total Score | 80 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!