| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1318 | 1983 | 4654 | 149 | ||||||||||
| 4918 | 4205 | 3968 | 82 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 48 | Tote Points | 28 |
| 76 | Container Points | 40 |
| 25 | Litter Points | 14 |
| 149 | Total Teleop | 82 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 149 | Total Score | 82 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!