| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2907 | 3968 | 3218 | 96 | ||||||||||
| 4180 | 4911 | 3826 | 121 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 16 | Tote Points | 30 |
| 16 | Container Points | 32 |
| 24 | Litter Points | 21 |
| 56 | Total Teleop | 83 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 96 | Total Score | 121 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!