| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2907 | 1258 | 4060 | 113 | ||||||||||
| 2605 | 2811 | 4683 | 97 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 20 |
| 36 | Container Points | 16 |
| 19 | Litter Points | 21 |
| 73 | Total Teleop | 57 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 113 | Total Score | 97 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!