| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2907 | 4918 | 2605 | 94 | ||||||||||
| 4173 | 1983 | 2980 | 127 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 16 | Tote Points | 22 |
| 16 | Container Points | 40 |
| 22 | Litter Points | 25 |
| 54 | Total Teleop | 87 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 94 | Total Score | 127 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!