| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4180 | 2980 | 2811 | 69 | ||||||||||
| 4205 | 5748 | 2930 | 107 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 8 | Tote Points | 32 |
| 8 | Container Points | 32 |
| 13 | Litter Points | 15 |
| 29 | Total Teleop | 79 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -12 |
| 0 | Adjustments | 0 |
| 69 | Total Score | 107 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!